Golf International Ryder Cup | Home 1 | Draw x | Away 2 | Handicap Bet HCHC1HCXHC2 | Over/Under Bet O/U+- | ||||||
Golf Europe BMW PGA Championship | Home 1 | Draw x | Away 2 | Handicap Bet HCHC1HCXHC2 | Over/Under Bet O/U+- | ||||||
BMW PGA Championship Winner | |||||
| Luke Donald | 8.00 | Lee Westwood | 12.0 | ||
| Rory McIlroy | 12.0 | Justin Rose | 23.0 | ||
| Martin Kaymer | 31.0 | Ernie Els | 34.0 | ||
| Francesco Molinari | 34.0 | Ben Curtis | 34.0 | ||
| Peter Hanson | 34.0 | Matteo Manassero | 34.0 | ||
| Charl Schwartzel | 34.0 | Ian Poulter | 41.0 | ||
| Graeme McDowell | 41.0 | Padraig Harrington | 41.0 | ||
| Nicolas Colsaerts | 41.0 | Martin Laird | 51.0 | ||
| Anders Hansen | 51.0 | Soren Hansen | 51.0 | ||
| Paul Lawrie | 51.0 | Robert Karlsson | 67.0 | ||
| Miguel Angel Jimenez | 67.0 | Retief Goosen | 67.0 | ||
| Rafael Cabrera Bello | 67.0 | Simon Dyson | 71.0 | ||
| Marcus Fraser | 81.0 | Branden Grace | 81.0 | ||
| George Coetzee | 81.0 | Shane Lowry | 81.0 | ||
| Ross Fisher | 81.0 | Alexander Noren | 81.0 | ||
| Richard Green | 81.0 | Paul Casey | 81.0 | ||
| Jamie Donaldson | 81.0 | Robert Rock | 81.0 | ||
| Thomas Bjorn | 81.0 | Alvaro Quiros | 101 | ||
| Victor Dubuisson | 101 | Thorbjorn Olesen | 101 | ||
| Joost Luiten | 101 | Pablo Larrazabal | 101 | ||
| Thomas Aiken | 101 | Richie Ramsay | 101 | ||
| Danny Willett | 101 | Anthony Wall | 126 | ||
| Gonzalo Fernandez-Castano | 126 | Alejandro Canizares | 126 | ||
| Romain Wattel | 126 | Chris Wood | 126 | ||
| Marcel Siem | 151 | Edoardo Molinari | 151 | ||
| Jaco Van Zyl | 151 | Gregory Havret | 151 | ||
| Jbe Kruger | 151 | Raphael Jacquelin | 151 | ||
| Thongchai Jaidee | 151 | Gareth Maybin | 151 | ||
| Graeme Storm | 151 | Ricardo Gonzalez | 151 | ||
| Peter Lawrie | 151 | Gregory Bourdy | 151 | ||
| Johan Edfors | 151 | Stephen Gallacher | 151 | ||
| Oliver Wilson | 151 | Tom Lewis | 151 | ||
| Damien McGrane | 201 | Julien Quesne | 201 | ||
| Ignacio Garrido | 201 | Rhys Davies | 201 | ||
| Brett Rumford | 201 | Jean-Baptiste Gonnet | 201 | ||
| Robert-Jan Derksen | 201 | Jeev Milkha Singh | 201 | ||
| David Lynn | 201 | Carlos Del Moral | 201 | ||
| Darren Clarke | 201 |
Golf USA Crowne Plaza International | Home 1 | Draw x | Away 2 | Handicap Bet HCHC1HCXHC2 | Over/Under Bet O/U+- | ||||||
Crowne Plaza International Winner | |||||
| Zach Johnson | 15.0 | Matt Kuchar | 17.0 | ||
| Rickie Fowler | 17.0 | Jason Dufner | 21.0 | ||
| Hunter Mahan | 26.0 | Bo Van Pelt | 26.0 | ||
| David Toms | 31.0 | Jim Furyk | 31.0 | ||
| Louis Oosterhuizen | 34.0 | Sergio Garcia | 34.0 | ||
| Nick Watney | 34.0 | Bill Haas | 34.0 | ||
| Ben Crane | 41.0 | Geoff Ogilvy | 41.0 | ||
| Carl Pettersson | 41.0 | Kevin Na | 51.0 | ||
| John Senden | 51.0 | Pat Perez | 51.0 | ||
| Ryan Palmer | 61.0 | Ryan Moore | 61.0 | ||
| Jeff Overton | 61.0 | Brian Davis | 61.0 | ||
| Charlie Wi | 67.0 | Sean O'Hair | 67.0 | ||
| Jonathan Byrd | 67.0 | John Rollins | 67.0 | ||
| Marc Leishman | 67.0 | Bud Cauley | 67.0 | ||
| Bryce Molder | 71.0 | Brian Gay | 71.0 | ||
| Spencer Levin | 71.0 | Cameron Tringale | 81.0 | ||
| John Huh | 81.0 | Vijay Singh | 81.0 | ||
| Harris English | 81.0 | Kyle Stanley | 81.0 | ||
| Johnson Wagner | 81.0 | Henrik Stenson | 101 | ||
| Gary Woodland | 101 | Kevin Streelman | 101 | ||
| Greg Chalmers | 101 | Blake Adams | 101 | ||
| JJ Henry | 101 | Kevin Stadler | 101 | ||
| Ken Duke | 101 | Aaron Baddeley | 101 | ||
| Charley Hoffman | 101 | Seung-Yul Noh | 101 | ||
| Chad Campbell | 101 | George McNeill | 101 | ||
| Brendon De Jonge | 101 | Sang-Moon Bae | 101 | ||
| Mark Wilson | 126 | Dicky Pride | 126 | ||
| Harrison Frazar | 126 | Chris Stroud | 126 | ||
| James Driscoll | 126 | Stewart Cink | 126 | ||
| Rod Pampling | 126 | Y.E. Yang | 126 |
Place Bet
Complete sports bet